top of page




ALL-STATE RECIPIENTS
2023
Emma Barton
Micaela Brown
McKenna Morrow
Madeleine Pier
COLLEGE CHEERLEADING
Sofia Virguez-University of Houston
Natalia Martin- Saint Edwards University
Micaela Brown-University of Texas San Antonio
TEAM ACCOMPLISHMENTS
2023 2nd in State, State UIL Spirit Championship
2024 1st Place, State Champions, UIL Spirit Championship
2024 NCA - National Champions, Game Day Varsity - Large
Booster Name | Membership Level |
---|---|
Kelly | Charger Membership |
Clark | Varsity Membership |
Garza | Varsity Membership |
Grobe | Varsity Membership |
Holmes | Varsity Membership |
Kennedy | Varsity Membership |
Marquez | Varsity Membership |
McConnell | Varsity Membership |
Meister | Varsity Membership |
Pier | Varsity Membership |
Wise | Varsity Membership |
Bowen | Rookie Membership |
Burns | Rookie Membership |
Chapman | Rookie Membership |
Davis | Rookie Membership |
Davis | Rookie Membership |
DuBray | Rookie Membership |
Evans | Rookie Membership |
Failla | Rookie Membership |
Fuentes | Rookie Membership |
Fuentes | Rookie Membership |
Fuentes | Rookie Membership |
Guenther | Rookie Membership |
Guerra | Rookie Membership |
Jones | Rookie Membership |
Jones | Rookie Membership |
Kalkomey | Rookie Membership |
Kennedy | Rookie Membership |
Mcmillan | Rookie Membership |
Medlock | Rookie Membership |
Morrison | Rookie Membership |
Quach | Rookie Membership |
Siegert | Rookie Membership |
Turner | Rookie Membership |
Williams | Rookie Membership |
Zelko | Rookie Membership |
bottom of page